Ohaus - AXP - Adventurer™ Precision Balance

Product Range
SKU | Name |
---|---|
30805900 | Ohaus - 30805900 - Adventurer™ Precision Balance AX6202N/E |
30805882 | Ohaus - 30805882 - Adventurer™ Precision Balance AX623 |
30127981 | Ohaus - 30127981 - Adventurer™ Precision Balance AX422/E |
30805885 | Ohaus - 30805885 - Adventurer™ Precision Balance AX6202/E |
30805884 | Ohaus - 30805884 - Adventurer™ Precision Balance AX6202 |
30805899 | Ohaus - 30805899 - Adventurer™ Precision Balance AX623N/E |
30805883 | Ohaus - 30805883 - Adventurer™ Precision Balance AX623/E |
30127983 | Ohaus - 30127983 - Adventurer™ Precision Balance AX822/E |
30248912 | Ohaus - 30248912 - Adventurer™ Precision Balance AX2201/E |
30122634 | Ohaus - 30122634 - Adventurer™ Precision Balance AX4201 |
30100633 | Ohaus - 30100633 - Adventurer™ Precision Balance AX423N/E |
30122655 | Ohaus - 30122655 - Adventurer™ Precision Balance AX4202N/E |
30122635 | Ohaus - 30122635 - Adventurer™ Precision Balance AX4201/E |
30122632 | Ohaus - 30122632 - Adventurer™ Precision Balance AX622 |
30100639 | Ohaus - 30100639 - Adventurer™ Precision Balance AX8201N/E |
30100637 | Ohaus - 30100637 - Adventurer™ Precision Balance AX2202N/E |
30100636 | Ohaus - 30100636 - Adventurer™ Precision Balance AX1502N/E |
30100616 | Ohaus - 30100616 - Adventurer™ Precision Balance AX4202/E |
30100635 | Ohaus - 30100635 - Adventurer™ Precision Balance AX622N/E |
30100632 | Ohaus - 30100632 - Adventurer™ Precision Balance AX423N |
30100634 | Ohaus - 30100634 - Adventurer™ Precision Balance AX523N/E |
30100631 | Ohaus - 30100631 - Adventurer™ Precision Balance AX223N/E |
30100618 | Ohaus - 30100618 - Adventurer™ Precision Balance AX8201 |
30100619 | Ohaus - 30100619 - Adventurer™ Precision Balance AX8201/E |
30100617 | Ohaus - 30100617 - Adventurer™ Precision Balance AX5202 |
30100615 | Ohaus - 30100615 - Adventurer™ Precision Balance AX4202 |
30100613 | Ohaus - 30100613 - Adventurer™ Precision Balance AX2202 |
30100614 | Ohaus - 30100614 - Adventurer™ Precision Balance AX2202/E |
30100612 | Ohaus - 30100612 - Adventurer™ Precision Balance AX1502/E |
30100611 | Ohaus - 30100611 - Adventurer™ Precision Balance AX1502 |
30100610 | Ohaus - 30100610 - Adventurer™ Precision Balance AX523/E |
30100609 | Ohaus - 30100609 - Adventurer™ Precision Balance AX523 |
30100608 | Ohaus - 30100608 - Adventurer™ Precision Balance AX423/E |
30100605 | Ohaus - 30100605 - Adventurer™ Precision Balance AX223 |
30100607 | Ohaus - 30100607 - Adventurer™ Precision Balance AX423 |
30100606 | Ohaus - 30100606 - Adventurer™ Precision Balance AX223/E |
Features
Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the OHAUS Adventurer incorporates all of the applications necessary for routine weighing and measurement activities. With a color touchscreen, three-level user management to fulfill GLP/GMP compliance capabilities, two USB ports, and much more, Adventurer is the most complete balance in its class.
Applications
Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold, Batch Printing
Display
4.3" (109 mm) full-color VGA graphic touchscreen with user-controlled brightness
Operation
AC adapter (included)
Communication
RS232, USB host, USB device (included). GLP/GMP data output with real-time clock.
Construction
Metal base, ABS top housing, stainless steel pan, glass draftshield with 2-piece top mounted side doors & sliding top door (1mg models only), illuminated up-front level indicator, weigh below hook, security bracket, calibration lock, full housing in-use cover
Design features
Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, up to 9 operating languages
Specifications
Overview
Technical Data
-
Draftshield:Included
-
Auto Door:Not Applicable
-
Auxiliary Display Model:Available as an Accessory
-
Battery Life:Not Applicable
-
Communication:USB, RS232 (Included), USB Host
-
Display:High resolution full colour VGA touch display
-
In-Use Cover:Included
-
Legal for Trade:Not Applicable
-
Pan Construction:Stainless Steel
-
Power:AC Adapter (Included)
-
Tare Range:To capacity by subtraction
-
Units of Measurement:Singapore Tael, Ounce Troy, Pennyweight, Grain, Tical, Custom, Milligram, Newton, Momme, Taiwan Tael, Baht, Gram, Hong Kong Tael, Pound, Tola, Mesghal, Carat, Ounce
-
Working Environment:50°F - 85°F, 80%RH, non-condensing (10°C - 30°C, 80%RH, non-condensing)
Useful Links
-
Data Sheet AXVisit Link
-
Data Sheet Lonizer 100AVisit Link
-
Quick Start Guide AXVisit Link
-
Manual AXVisit Link