ESCO - LA2-5S9 - Labculture Gen 4 Class II Type A2 Biosafety Cabinets

Features
The new BSC with Centurion Touchscreen controller is NSF-certified and available in three sash height openings: 8", 10", and 12" inches, with standby height that easily activates standby mode.
Labculture® G4 (LA2 G4) ergonomic work zone is comprised of bright illumination using industry-leading dimmable LED combined with raised, durable, stainless-steel armrest and large, recessed, spill-containing work tray devised for optimum work comfort.
Centurion Touchscreen Controller
- Intuitive, comprehensive, and easy-to-understand
 - Virtually comprehensible safety information and cabinet alarms via 3D BSC diagram
 - Defined details of alarm types with clear instructions for proper intervention
 - Centered and angled down for easy reach & viewing
 - Selectable Quickstart mode for fast operation
 
Dimmable LED
- Adjustable work zone brightness
 - Ideal light intensity of 1200 lux
 - Saves energy and optimizes work comfort
 
Ergonomic Sash
- Available in 8", 10", and 12" sash openings
 - Frameless, shatterproof, and UV-absorbing tempered glass
 
Tray Support Beams and Holder
- Support beams for less vibration and holder for easy drain pan cleaning
 
USB Port and Remote Modbus
- USB port to access cabinet data log and BMS connectivity
 - Newly integrated Remote Modbus feature for users to securely access the cabinet remotely from external devices
 
Cabinet Construction
- Stainless steel side walls with side capture zones and negative pressure to optimize containment
 - Single-piece work tray, spill retaining and easy to clean
 
Green Product
- Equipped with energy-efficient DC ECM that allows up to 70% energy savings compared to AC motors
 - Extremely low energy consumption with 205 watts (4 ft unit)
 - Standby mode allows reduced power consumption by 80%
 
ULPA Filter
- 10x filtration efficiency compared to the HEPA filter
 - Creates ISO Class 3 work zone instead of industry-standard ISO Class 5
 - Same 10-year filter life and replacement cost as HEPA filters
 
*99.999% at 0.1 to 0.3 micron, ULPA as per IEST-RP-CC001.3 USA
*>99.999% at MPPS, H14 as per EN 1822 EU
Isocide™ Antimicrobial Powder Coating
- Eliminates 99.9% of surface bacteria within 24 hours of exposure
 
Specifications
Overview
- 
							Internal Height:28.3" (71.88 cm)
 - 
							Internal Width:60" (152.4 cm)
 - 
							Internal Length:24.6" (62.48 cm)
 
Technical Data
- 
									Nominal Size:1.5 meter (5')
 - 
									External Dimensions (W x D x H) - Without Arm Rest:1645 x 815 x 1570 mm (64.8" x 32.1"x 61.8")
 - 
									External Dimensions (W x D x H) - With Arm Rest:1645 x 867 x 1570 mm (64.8" x 34.1" x 61.8")
 - 
									Usable Work Area:0.80 m2 (8.5 sq. ft.)
 - 
									Sash Opening:Available in 254 mm (10")
 - 
									Maximum Sash Opening:575 mm (22.6")
 - 
									Additional Static Pressure for Optional Thimble Exhaust Collar (Measured 360mm or 14" from the top of exhaust collar):25-35 Pa
 - 
									Required Exhaust with Optional Thimble Exhaust Collar:770 m3/h (453 cfm)
 - 
									ULPA Filter Typical Efficiency:>99.999% at 0.1 to 0.3 micron, ULPA as Per IEST-RP-CC001.3 USA, >99.999% at MPPS, H14 as Per EN 1822 EU
 - 
									Sound Emission (dBA) - NSF/ANSI 49:63
 - 
									LED Lamp Light Intensity:≥ 1000 lux (92 ft-cd)
 - 
									Cabinet Construction - Main Body:Electro-galvanized steel with white oven-baked epoxy-polyester Isocide™ antimicrobial powder-coated finish, 1.5 mm (0.06")/16 gauge thick
 - 
									Cabinet Construction - Work Zone:Stainless steel type 304 with no.4 finish, 1.5 mm (0.06")/16 gauge thick
 - 
									Cabinet Construction - Sash Window:6 mm UV-absorbing TemPered Glass
 - 
									Net Weight:381 Kg (840 lbs)
 - 
									Shipping Weight:451 kg (968 lbs)
 - 
									Shipping Dimensions, Maximum (W x D x H):1950 x 950 x 2120 mm (76.8" x 37.4" x 83.5")
 - 
									Shipping Volume Dimensions (W x D x H):3.9 m³ (137.7 cu. ft.)
 
Average Airflow Velocity - Airflow Volume
- 
									Average Airflow Velocity - Inflow:0.53 m/s (105 fpm)
 - 
									Average Airflow Velocity - Downflow:0.33 m/s (65 fpm)
 - 
									Airflow Volume - Inflow:741 m3/h (438 cfm)
 - 
									Airflow Volume - Downflow:1063 m3/h (624 cfm)
 - 
									Airflow Volume - Exhaust:741 m3/h (438 cfm)
 
Electrical (110-120 VAC, 50/60 Hz)
- 
									Nominal Power (Watt):380
 - 
									Heat Load (BTU/hr):1297
 - 
									Full Load Amps Exclude 5A EO:16 A
 - 
									Optional Outlets FLA:5A
 
Useful Links
- 
										Guide to Biosafety and Biological Safety CabinetsVisit Link