Erlab - HALO Formaldehyde

Features
- Real time room and system monitoring technology
 - Fast and simple to install
 - Does not take floor space
 - Very low energy consumption (50w)
 - Captures chemical emissions and aerosolized contaminants at the source
 - Zero release of pollutants to atmosphere
 - Intuitive Smart light communication
 - Remote management by app
 - Alarm contact for BMS and BAS systems
 
Specifications
Overview
- 
							Nominal Height:10.25" (26.04 cm)
 - 
							Nominal Width:23.25" (59.06 cm)
 - 
							Nominal Length:35.25" (89.54 cm)
 
Technical Data
- 
									Processed Air Flow:135 CFM - 220 m3/h
 - 
									Operating Modes:24/7, Night/Day, Alert
 - 
									Detection:Electro-chemical sensor
 - 
									Fan Monitoring:Halo unit monitors the air flow and informs the user through light pulsation communication.
 - 
									Pre-Filtration:Particulate prefilter
 - 
									Chemical Filter Options:Formaldehyde
 - 
									Sensor:Electro-chemical sensor for Formaldehyde
 - 
									User Interface:Simple communication by LED pulsation system
 - 
									eGuard:App for remote control and monitoring
 - 
									Ports:1 Ethernet Port
 - 
									Installation:Hung via 4 eye bolts (included) or Threaded Rod (not included)
 - 
									Weight:68 lbs - 31 kg (including filter)
 - 
									Voltage / Frequency:80-240V 50/60hz
 - 
									Energy Consumption:50 W
 
Downloads
- 
										Final USA Halo Smart Brochure DigitalDownload
 

