UFS-25 - Rack for 25-Place Slide Boxes

Product Range
SKU | Name |
---|---|
UFS-25-57 | UFS-25-57 - Rack for 25-Place Slide Boxes, 5x7 Configuration |
UFS-25-76 | UFS-25-76 - Rack for 25-Place Slide Boxes, 7x6 Configuration |
UFS-25-78 | UFS-25-78 - Rack for 25-Place Slide Boxes, 7x8 Configuration |
UFS-25-77 | UFS-25-77 - Rack for 25-Place Slide Boxes, 7x7 Configuration |
UFS-25-74 | UFS-25-74 - Rack for 25-Place Slide Boxes, 7x4 Configuration |
UFS-25-75 | UFS-25-75 - Rack for 25-Place Slide Boxes, 7x5 Configuration |
UFS-25-67 | UFS-25-67 - Rack for 25-Place Slide Boxes, 6x7 Configuration |
UFS-25-68 | UFS-25-68 - Rack for 25-Place Slide Boxes, 6x8 Configuration |
UFS-25-66 | UFS-25-66 - Rack for 25-Place Slide Boxes, 6x6 Configuration |
UFS-25-65 | UFS-25-65 - Rack for 25-Place Slide Boxes, 6x5 Configuration |
UFS-25-64 | UFS-25-64 - Rack for 25-Place Slide Boxes, 6x4 Configuration |
UFS-25-54 | UFS-25-54 - Rack for 25-Place Slide Boxes, 5x4 Configuration |
UFS-25-58 | UFS-25-58 - Rack for 25-Place Slide Boxes, 5x8 Configuration |
UFS-25-56 | UFS-25-56 - Rack for 25-Place Slide Boxes, 5x6 Configuration |
UFS-25-55 | UFS-25-55 - Rack for 25-Place Slide Boxes, 5x5 Configuration |
UFS-25-44 | UFS-25-44 - Rack for 25-Place Slide Boxes, 4x4 Configuration |
UFS-25-48 | UFS-25-48 - Rack for 25-Place Slide Boxes, 4x8 Configuration |
UFS-25-45 | UFS-25-45 - Rack for 25-Place Slide Boxes, 4x5 Configuration |
UFS-25-47 | UFS-25-47 - Rack for 25-Place Slide Boxes, 4x7 Configuration |
UFS-25-36 | UFS-25-36 - Rack for 25-Place Slide Boxes, 3x6 Configuration |
UFS-25-35 | UFS-25-35 - Rack for 25-Place Slide Boxes, 3x5 Configuration |
UFS-25-38 | UFS-25-38 - Rack for 25-Place Slide Boxes, 3x8 Configuration |
UFS-25-37 | UFS-25-37 - Rack for 25-Place Slide Boxes, 3x7 Configuration |
UFS-25-46 | UFS-25-46 - Rack for 25-Place Slide Boxes, 4x6 Configuration |
UFS-25-34 | UFS-25-34 - Rack for 25-Place Slide Boxes, 3x4 Configuration |
Features
Upright Freezer Racks
For 25-Place Slide Boxes
- Made of corrosion resistant stainless steel.
- Security lock devices are available for each rack.
Specifications
Overview
-
Nominal Height:7.81" (19.84 cm)
-
Nominal Width:8.38" (21.29 cm)
-
Nominal Length:14.88" (37.8 cm)
Technical Data
-
Compartment Size (l x h x w):7.19 x 1.5 x 8.31 inch (182 x 38 x 211 mm)
-
Capacity (Box):10
-
Lock Device Option:DP100-1308
-
Shipping Weight (lb) (Kg):6.7 (3.04)
Downloads
-
Freezer Racks, Boxes & Canisters CatalogsDownload