UFP - Rack for Plasma Boxes

Product Range
| SKU | Name |
|---|---|
| UFP-36 | UFP-36 - Rack for Plasma Boxes, 3x6 Configuration |
| UFP-33 | UFP-33 - Rack for Plasma Boxes, 3x3 Configuration |
| UFP-26 | UFP-26 - Rack for Plasma Boxes, 2x6 Configuration |
| UFP-25 | UFP-25 - Rack for Plasma Boxes, 2x5 Configuration |
| UFP-24 | UFP-24 - Rack for Plasma Boxes, 2x4 Configuration |
| UFP-23 | UFP-23 - Rack for Plasma Boxes, 2x3 Configuration |
| UFP-35 | UFP-35 - Rack for Plasma Boxes, 3x5 Configuration |
| UFP-13 | UFP-13 - Rack for Plasma Boxes, 1x3 Configuration |
| UFP-14 | UFP-14 - Rack for Plasma Boxes, 1x4 Configuration |
| UFP-34 | UFP-34 - Rack for Plasma Boxes, 3x4 Configuration |
| UFP-16 | UFP-16 - Rack for Plasma Boxes, 1x6 Configuration |
| UFP-15 | UFP-15 - Rack for Plasma Boxes, 1x5 Configuration |
Features
Upright Freezer Racks
For Plasma Boxes
- Made of corrosion resistant stainless steel.
Specifications
Overview
-
Nominal Width:5.5" (13.97 cm)
Technical Data
-
Compartment Size (l x h x w):7.19 x 2.06 x 5.38 inch (183 x 52.5 x 136.7 mm)
Downloads
-
Freezer Racks, Boxes & Canisters CatalogsDownload











