UFHT - Rack for 100-Cell Hinged Top Plastic Boxes

Product Range
| SKU | Name |
|---|---|
| UFHT-43 | UFHT-43 - Rack for 100-Cell Hinged Top Plastic Boxes, 4x3 Configuration |
| UFHT-45 | UFHT-45 - Rack for 100-Cell Hinged Top Plastic Boxes, 4x5 Configuration |
| UFHT-36 | UFHT-36 - Rack for 100-Cell Hinged Top Plastic Boxes, 3x6 Configuration |
| UFHT-35 | UFHT-35 - Rack for 100-Cell Hinged Top Plastic Boxes, 3x5 Configuration |
| UFHT-46 | UFHT-46 - Rack for 100-Cell Hinged Top Plastic Boxes, 4x6 Configuration |
| UFHT-33 | UFHT-33 - Rack for 100-Cell Hinged Top Plastic Boxes, 3x3 Configuration |
| UFHT-34 | UFHT-34 - Rack for 100-Cell Hinged Top Plastic Boxes, 3x4 Configuration |
| UFHT-25 | UFHT-25 - Rack for 100-Cell Hinged Top Plastic Boxes, 2x5 Configuration |
| UFHT-26 | UFHT-26 - Rack for 100-Cell Hinged Top Plastic Boxes, 2x6 Configuration |
| UFHT-44 | UFHT-44 - Rack for 100-Cell Hinged Top Plastic Boxes, 4x4 Configuration |
| UFHT-24 | UFHT-24 - Rack for 100-Cell Hinged Top Plastic Boxes, 2x4 Configuration |
| UFHT-23 | UFHT-23 - Rack for 100-Cell Hinged Top Plastic Boxes, 2x3 Configuration |
Features
Upright Freezer Racks
For 100-Cell Hinged Top Plastic Storage Boxes
- Made of corrosion resistant stainless steel.
- Security lock devices are available for each rack.
Specifications
Overview
-
Nominal Width:5.88" (14.94 cm)
Technical Data
-
Description:Rack only
-
Compartment Size (l x h x w):6.13 x 2.31 x 5.81 inch (156 x 57.6 x 147.5 mm)
Downloads
-
Freezer Racks, Boxes & Canisters CatalogsDownload












