Ohaus - 83999981 - TAJ Gold Series Gold Balance TAJ501 AM

Features
The OHAUS TAJ Gold Series combines solid reliability with unsurpassed value. Featuring a stainless steel pan, multiple weighing units and an easy-to-read backlit display, it is prepared for precious metal jewelry weighing.
Applications
Weighing, Parts Counting
Display
Backlit liquid crystal display (LCD)
Operation
AC Adapter (Included) or 4 AA Batteries (Not included)
Communication
RS232 or USB with integrated cable (accessories sold separately)
Construction
ABS housing, stainless steel pan, integral weigh-below hook and shipping lock, security bracket, manual lock switch
Design Features
User selectable communication and printing settings, auto shut off, mechanical and software overload/underload protection
Specifications
Overview
- 
							Nominal Height:2.3" (5.84 cm)
 - 
							Nominal Width:5.6" (14.22 cm)
 - 
							Nominal Length:8.5" (21.59 cm)
 
Technical Data
- 
									Maximum Capacity:500 g
 - 
									Readability:0.1 g
 - 
									Pan Size:5.4 in x 5.5 in (137 mm x 140 mm)
 - 
									Battery Life:55 Hours with Disposable Batteries
 - 
									Communication:RS232 (Available as an Accessory), USB (Available as an Accessory)
 - 
									Auxiliary Display Model:Available as an Accessory
 - 
									Display:LCD with Backlight
 - 
									Internal Calibration:Not Applicable
 - 
									In-Use Cover:No
 - 
									Legal for Trade:Not Applicable
 - 
									Linearity ±:0.1 g
 - 
									Net Weight:2.2 lb (1 kg)
 - 
									Pan Construction:Stainless Steel
 - 
									Power:4 AA (LR6) Batteries (Not Included), AC Adapter (Included)
 - 
									Repeatability, Typical:0.1 g
 - 
									Stabilization Time:3 s
 - 
									Tare Range:To Capacity by Subtraction
 - 
									Transportation Case:Not Applicable
 - 
									Units of Measurement:Singapore Tael, Ounce Troy, Pennyweight, Taiwan Tael, Grain, Gram, Hong Kong Tael, Pound, Tola, Tical, Carat, Ounce
 - 
									Working Environment:50°F - 104°F, 80%RH, Non-Condensing (10°C - 40°C, 80%RH, Non-Condensing)
 
Useful Links
- 
										Data Sheet TAJVisit Link
 - 
										Manual RS232 InterfaceVisit Link
 - 
										Manual USB InterfaceVisit Link
 - 
										Manual TAJVisit Link
 - 
										Manual EN TA USBVisit Link