ESCO - LR2-5S9 - Labculture Reliant G4 Class II Type A2 Biological Safety Cabinet

Features
The new Labculture® Reliant G4 BSC is NSF-certified and available in three sash height openings: 8", 10", and 12" inches, with standby height that easily activates standby mode.
LR2 G4 ergonomic work zone is comprised of bright illumination using industry-leading LED combined with raised, durable, stainless-steel armrest and large, recessed, spill-containing work tray devised for optimum work comfort.
Rocker Switches and Pressure Gauge
- New and improved controller interface
 - Easy to use switches and displays filter loading status
 - Manually adjustable UV timer
 
Energy-efficient LED
- Optimum work zone brightness
 - Ideal light intensity of 1200 lux
 - Saves energy and optimizes work comfort
 
Ergonomic Sash
- Available in 8", 10", and 12" sash openings
 - Frameless, shatterproof, and UV-absorbing tempered glass
 
Tray support beams and holder
- Support beams for less vibration and holder for easy drain pan cleaning
 
Cabinet Construction
- Stainless steel side walls with side capture zones and negative pressure to optimize containment
 - Single-piece work tray, spill retaining and easy to clean
 
Green Product
- Equipped with energy-efficient DC ECM that allows up to 70% energy savings vs AC motor Extremely low energy consumption
 - Standby mode allows reduced power consumption by 80%
 
ULPA Filter
- 10x filtration efficiency compared to the HEPA filter
 - Creates ISO Class 3 work zone instead of industry-standard, ISO Class 5
 - Same 10 years filter life and replacement cost as HEPA filters
 
*99.999% at 0.1 to 0.3 micron, ULPA as per IEST-RP-CC001.3 USA
*>99.999% at MPPS, H14 as per EN 1822 EU
Isocide™ Antimicrobial Powder Coating
- Eliminates 99.9% of surface bacteria within 24 hours of exposure
 
Specifications
Overview
- 
							Internal Height:28.3" (71.88 cm)
 - 
							Internal Width:60" (152.4 cm)
 - 
							Internal Length:24.6" (62.48 cm)
 
Technical Data
- 
									Nominal Size:1.5 meter (5')
 - 
									External Dimensions (W x D x H) - Without Arm Rest:1645 x 815 x 1570 mm (64.8" x 32.1"x 61.8")
 - 
									External Dimensions (W x D x H) - With Arm Rest:1645 x 873 x 1570 mm (64.8" x 34.4" x 61.8")
 - 
									Usable Work Area:0.80 m2 (8.5 sq.ft.)
 - 
									Sash Opening:Available in 203 mm (8")
 - 
									Maximum Sash Opening:570 mm (22.5")
 - 
									ULPA Filter Typical Efficiency:≥99.999% for particle size between 0.1 to 0.3 microns
 - 
									Sound Emission (dBA) - NSF/ANSI 49:60
 - 
									LED Lamp Light Intensity:> 1200 lux (111 ft. cd)
 - 
									Cabinet Construction - Main Body:Electro-galvanized steel with white oven-baked epoxy-polyester Isocide™ antimicrobial powder-coated finish, 1.5 mm (0.06")/16 gauge thick
 - 
									Cabinet Construction - Work Zone:Stainless steel type 304 with no.4 finish, 1.5 mm (0.06")/16 gauge thick
 - 
									Cabinet Construction - Sash Window:6 mm UV-absorving TemPered Glass
 - 
									Net Weight:381 Kg (840 lbs)
 - 
									Shipping Weight:439 Kg (968 lbs)
 - 
									Shipping Dimensions, Maximum (W x D x H):1795 x 890 x 1900 mm (70.7" x 35.0" x 74.8")
 - 
									Shipping Volume Dimensions (W x D x H):3.00 m³ (cu.ft.)
 
Average Airflow Velocity - Airflow Volume
- 
									Average Airflow Velocity - Inflow:0.53 m/s (105 fpm)
 - 
									Average Airflow Velocity - Downflow:0.30 m/s (60 fpm)
 - 
									Airflow Volume - Inflow:593 m3/h (350 cfm)
 - 
									Airflow Volume - Downflow:967 m3/h (567 cfm)
 - 
									Airflow Volume - Exhaust:593 m3/h (350 cfm)
 
Electrical (110-130 VAC, 50/60 Hz)
- 
									Nominal Power (Watt):355
 - 
									Heat Load (BTU/hr):1211
 - 
									Full Load Amps Exclude 5A EO:16 A
 - 
									Optional Outlets FLA:5A
 
Downloads
- 
										LR2 G4 BrochureDownload
 
Useful Links
- 
										Guide to Biosafety and Biological Safety CabinetsVisit Link