PHCbi - MDF-DU502VH-PA - VIP ECO Natural Refrigerant -86°C Freezer

Features
Purpose-Built Cold Chain Storage
PHCbi brand ultra-low temperature (ULT) VIP® ECO freezers are engineered from the inside out to create, maintain, and restore precise temperatures. Our purpose-built ultra-low temperature freezers achieve and maintain temperature uniformity and stability not commonly found with household or commercial cabinets.
The MDF-DU502VH-PA provides reliable temperatures as low as -80°C. The MDF-DU502VH-PA is part of the VIP ECO Series of ultra-low temperature freezers. PHCbi brand VIP ECO Series ULTs have earned a worldwide reputation for dependable performance in demanding environments where critical materials must be preserved for generations.
The VIP Laboratory Freezer Series
The PHCbi VIP ultra-low temperature laboratory freezers represent the complete combination of refrigeration, control, alarm configuration, monitoring, and accessibility for product safety at -86°C. Well-known for its reliability, energy savings, and performance, the VIP Series is ideal for material storage in biorepositories, R&D pharmaceutical and biotech companies, contract research organizations, hospitals, clinics, and medical research facilities.
The VIP ECO Freezers and Sustainability
PHCbi VIP ECO ultra-low temperature freezers operating on natural refrigerants now deliver more energy efficient and dependable ultra-low temperature storage with forward performing cooling systems. New natural refrigerants minimize environmental impact without compromising ultra-low temperature performance. These freezers are designed, tested, and field-proven for safe, reliable storage of biologicals.
ENERGY STAR® Certified
ENERGY STAR Certified and independently tested by a nationally recognized testing laboratory.
- 0.35 kWh/cu.ft. Daily Energy Consumption
 
VIP Series Ultra-Low Temperature Freezers can be used to store the following types of biological samples:
- Temperature-sensitive samples such as therapeutics and biospecimens
 - Samples that need to retain viability, such as stem cells, genetically engineered tissues, organs, vaccines, or cancer cells
 - Critical medical research samples
 - Re-engineered immunotherapy samples, such as CAR-T cells or CAR-NK cells
 - Valuable pharmaceutical products
 - Clinical trial samples
 - Pathogenic samples within high security laboratories
 
Warranty
PHC Corporation of North America offers a 5-year parts and labor warranty protection on VIP Series ultra-low temperature freezers purchased in North America.
Specifications
Overview
- 
							Nominal Height:78.5" (199.39 cm)
 - 
							Nominal Width:31.1" (78.99 cm)
 - 
							Nominal Length:34.7" (88.14 cm)
 - 
							Internal Height:55.1" (139.95 cm)
 - 
							Internal Width:24.8" (62.99 cm)
 - 
							Internal Length:23.6" (59.94 cm)
 - 
							Capacity:18.6
 
Technical Data
- 
									Electrical:220V
 - 
									Internal Doors:2 (insulated, ABS, stainless steel frames, positive latches)
 - 
									Insulation:Foamed-in-place and VIP Plus vacuum insulated panels
 - 
									Shelves:3 shelves (adjustable)
 - 
									Shelves - Inner Dimensions:24.2" W x 21.0" D (615 x 534 mm)
 - 
									Shelves-Load:110 lbs. (50 kg) per shelf
 - 
									Access Port:3, upper back wall (back-up system), bottom left (recorder sensor), bottom right (access)
 - 
									Access Port - Inner diameter:0.6 in (17 mm)
 - 
									Net Weight:542 lbs (246 kg)
 - 
									Compressor:(2) 750 W, variable speed
 - 
									Refrigerant:High-stage R-290 natural refrigerant, Low-stage R-170 natural refrigerant
 - 
									Temperature Control Range:-40°C to -86°C in 1° increments
 - 
									Alarms:Power failure, high temperature, low temperature, sensor failure, filter alarm
 - 
									Alarms:Door ajar, remote alarm, battery life, fan motor life, fan lock, cooling circuit abnormality
 - 
									Cooling Performance:-86°C center of chamber
 - 
									Temperature Control System:Microprocessor, LCD color touchscreen data entry, password protected
 - 
									Area Footprint:7.49 ft2 (0.70 m2)
 - 
									Data Management:Optional with LabAlert® Monitoring System
 - 
									Sound Level:46 dB[A] (background noise 20 dB[A])
 - 
									Storage (Boxes) For 2"/51 mm Fiberboard Boxes:384
 - 
									Storage (Racks) For 2"/51 mm Fiberboard Boxes:16
 - 
									Storage (Boxes) For 3"/76 mm Fiberboard Boxes:256
 - 
									Storage (Racks) For 3"/76 mm Fiberboard Boxes:16
 - 
									Energy Star Certified:ENERGY STAR Unique ID 2318826
 
Downloads
- 
										VIP Series BrochureDownload
 
Drawings
- 
										DimensionsVisit Link
 
Useful Links
- 
										MDF-DU502VH-PA Product SheetVisit Link
 - 
										Compressor Reliability Feature NoteVisit Link
 - 
										Advanced Frost Control Feature NoteVisit Link
 - 
										Preventive Maintenance for your Ultra-Low Freezer Technical BulletinVisit Link
 - 
										6 Points to consider when purchasing a -86°C freezer eBookVisit Link
 





