Crystal Industries - UFS-100 - Upright Freezer Rack for 100-Place Slide Boxes

Product Range
| SKU | Name |
|---|---|
| UFS-100-25 | Crystal Industries - UFS-100-25 - Upright Freezer Rack for 100-Place Slide Boxes, 2x5 Configuration |
| UFS-100-47 | Crystal Industries - UFS-100-47 - Upright Freezer Rack for 100-Place Slide Boxes, 4x7 Configuration |
| UFS-100-38 | Crystal Industries - UFS-100-38 - Upright Freezer Rack for 100-Place Slide Boxes, 3x8 Configuration |
| UFS-100-44 | Crystal Industries - UFS-100-44 - Upright Freezer Rack for 100-Place Slide Boxes, 4x4 Configuration |
| UFS-100-45 | Crystal Industries - UFS-100-45 - Upright Freezer Rack for 100-Place Slide Boxes, 4x5 Configuration |
| UFS-100-37 | Crystal Industries - UFS-100-37 - Upright Freezer Rack for 100-Place Slide Boxes, 3x7 Configuration |
| UFS-100-27 | Crystal Industries - UFS-100-27 - Upright Freezer Rack for 100-Place Slide Boxes, 2x7 Configuration |
| UFS-100-24 | Crystal Industries - UFS-100-24 - Upright Freezer Rack for 100-Place Slide Boxes, 2x4 Configuration |
| UFS-100-28 | Crystal Industries - UFS-100-28 - Upright Freezer Rack for 100-Place Slide Boxes, 2x8 Configuration |
| UFS-100-48 | Crystal Industries - UFS-100-48 - Upright Freezer Rack for 100-Place Slide Boxes, 4x8 Configuration |
| UFS-100-26 | Crystal Industries - UFS-100-26 - Upright Freezer Rack for 100-Place Slide Boxes, 2x6 Configuration |
| UFS-100-35 | Crystal Industries - UFS-100-35 - Upright Freezer Rack for 100-Place Slide Boxes, 3x5 Configuration |
| UFS-100-36 | Crystal Industries - UFS-100-36 - Upright Freezer Rack for 100-Place Slide Boxes, 3x6 Configuration |
| UFS-100-46 | Crystal Industries - UFS-100-46 - Upright Freezer Rack for 100-Place Slide Boxes, 4x6 Configuration |
| UFS-100-34 | Crystal Industries - UFS-100-34 - Upright Freezer Rack for 100-Place Slide Boxes, 3x4 Configuration |
Features
Upright Freezer Racks
For 100-Place Slide Boxes
- Made of corrosion resistant stainless steel.
- Security lock devices are available for each rack.
Specifications
Overview
Technical Data
-
Compartment Size (l x h x w):7.19 x 1.5 x 8.31 inch (182 x 38 x 211 mm)
Downloads
-
Freezer Racks, Boxes & Canisters CatalogsDownload














