Benchmark Scientific - C1008-GROUP - MyFuge™ Mini Centrifuge with 2 Rotors

Product Range
| SKU | Name |
|---|---|
| C1008-C | Benchmark Scientific - C1008-C - MyFuge™ Mini Centrifuge, Clear Lid with 2 Rotors (US Plug) |
| C1008-R | Benchmark Scientific - C1008-R - MyFuge™ Mini Centrifuge, Red Lid with 2 Rotors (US Plug) |
| C1008-B-E | Benchmark Scientific - C1008-B-E - MyFuge™ Mini Centrifuge, Blue Lid with 2 Rotors (EU Plug) |
| C1008-P-E | Benchmark Scientific - C1008-P-E - MyFuge™ Mini Centrifuge, Purple Lid with 2 Rotors (EU Plug) |
| C1008-G-E | Benchmark Scientific - C1008-G-E - MyFuge™ Mini Centrifuge, Green Lid with 2 Rotors (EU Plug) |
| C1008-B | Benchmark Scientific - C1008-B - MyFuge™ Mini Centrifuge, Blue Lid with 2 Rotors (US Plug) |
| C1008-R-E | Benchmark Scientific - C1008-R-E - MyFuge™ Mini Centrifuge, Red Lid with 2 Rotors (EU Plug) |
| C1008-G | Benchmark Scientific - C1008-G - MyFuge™ Mini Centrifuge, Green Lid with 2 Rotors (US Plug) |
| C1008-C-E | Benchmark Scientific - C1008-C-E - MyFuge™ Mini Centrifuge, Clear Lid with 2 Rotors (EU Plug) |
| C1008-P | Benchmark Scientific - C1008-P - MyFuge™ Mini Centrifuge, Purple Lid with 2 Rotors (US Plug) |
Features
Simply close the lid and the rotor instantly reaches 6,000 rpm. Open the lid, and the rotor quickly decelerates to a stop for removing samples.
An increased capacity, eight-position microtube rotor is included and comes installed. Also included is a second rotor for 0.2ml PCR tubes and strips which is stored (together with the rotor removal key) in a convenient compartment on the bottom of the centrifuge. When the rotor is not in use, storage in this compartment prevents loss or misplacement of the rotor.
- Clik-N-Lok™ INSTANT rotor attachment
- Eight position microtube rotor
- Storage compartment for PCR rotor & 0.5ml adapters
- Near silent operation
- Decelerates in just one second
- Four position PCR strip rotor
Specifications
Overview
-
Nominal Height:4.5" (11.43 cm)
-
Nominal Width:5.7" (14.48 cm)
-
Nominal Length:6.9" (17.53 cm)
Technical Data
-
Speed:6000 rpm / 2000 xg
-
Capacity:8 x 1.5/2.0 ml tubes, 32 x 0.2 ml PCR tubes, 4 x PCR strips
-
Weight:2.2 lbs (1 kg)
-
Electrical Data:Universal voltage 100 to 240V, 50-60Hz, 250W
-
Warranty:2 years
Downloads
-
C1008 New (MyFuge Mini) BrochureDownload


