American Biotech Supply - ABT-HC-CS - Standard Glass Door Chromatography Refrigerator

Product Range
| SKU | Name |
|---|---|
| ABT-HC-CS-23 | American Biotech Supply - ABT-HC-CS-23 - 23 Cu. Ft. Capacity Standard Glass Door Chromatography Refrigerator |
| ABT-HC-CS-16 | American Biotech Supply - ABT-HC-CS-16 - 16 Cu. Ft. Capacity Standard Glass Door Chromatography Refrigerator |
| ABT-HC-CS-49 | American Biotech Supply - ABT-HC-CS-49 - 49 Cu. Ft. Capacity Standard Glass Door Chromatography Refrigerator |
| ABT-HC-CS-72 | American Biotech Supply - ABT-HC-CS-72 - 72 Cu. Ft. Capacity Standard Glass Door Chromatography Refrigerator |
| ABT-HC-CS-47 | American Biotech Supply - ABT-HC-CS-47 - 47 Cu. Ft. Capacity Standard Glass Door Chromatography Refrigerator |
| ABT-HC-CS-26 | American Biotech Supply - ABT-HC-CS-26 - 26 Cu. Ft. Capacity Standard Glass Door Chromatography Refrigerator |
| ABT-HC-CS-36 | American Biotech Supply - ABT-HC-CS-36 - 36 Cu. Ft. Capacity Standard Glass Door Chromatography Refrigerator |
| ABT-HC-CS-69 | American Biotech Supply - ABT-HC-CS-69 - 69 Cu. Ft. Capacity Standard Glass Door Chromatography Refrigerator |
| ABT-HC-CS-33 | American Biotech Supply - ABT-HC-CS-33 - 33 Cu. Ft. Capacity Standard Glass Door Chromatography Refrigerator |
Features
Chromatography Refrigerators feature a microprocessor temperature controller and display, allowing for precise temperature control, verification, and recovery versus mechanical style thermostats.
One interior duplex electrical outlet and one side all port hole is provided to simplify the setup and operation of laboratory procedures. An interior fan-driven, forced-draft air circulation system provides excellent temperature uniformity and recovery after door openings.
All Chromatography units require two electrical outlets.
Environmentally friendly, natural hydrocarbon (HC) refrigerants (not containing hydrofluorocarbons) vastly reduce global-warming potential (GWP) while meeting new EPA/SNAP mandates and UL, ASHRAE compliance guidelines.
Specifications
Overview
Technical Data
-
Defrost:Cycle
-
Refrigerant:R290
-
Int Door:0











